Properties with no public address are shown as an approximate area.
Compare the properties
| Proprietate |
4 camere, Grigorescu
130.440 €
|
|---|---|
| Price | 130.440 € |
| Transaction | For sale |
| Localitate | Cluj-Napoca |
| Area | Grigorescu |
| Usable area | 73 m² |
| Camere | 4 |
| Etaj | Etaj 6/10 |
| Construction year | 1999 |
| Price / m² | 1.787 €/m² |
| Agent | Maria Popescu |
| Amenities | |
| Fitted kitchen | ✓ Da |
| Own garden | ✓ Da |
| Street access | ✓ Da |
| Attic | ✓ Da |