Properties with no public address are shown as an approximate area.
Compare the properties
| Proprietate |
Casă individuală, Mărăști
242.646 €
|
|---|---|
| Price | 242.646 € |
| Transaction | For sale |
| Localitate | Cluj-Napoca |
| Area | Mărăști |
| Usable area | 30 m² |
| Camere | 3 |
| Bathrooms | 3 |
| Etaj | Etaj 1/5 |
| Construction year | 2023 |
| Price / m² | 8.088 €/m² |
| Agent | Gabriela Tudor |
| Amenities | |
| Fireplace | ✓ Da |
| Open parking | ✓ Da |
| Terrace | ✓ Da |
| Basement / cellar | ✓ Da |